Omaha at Oral Roberts
@ Tulsa, Okla. (Aerobics Center)
11/11/2018 at 1:04 pm
@ Tulsa, Okla. (Aerobics Center)
11/11/2018 at 1:04 pm
Omaha
3 |
Oral Roberts
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Omaha (16-12, 12-4 SL) | 26 | 25 | 16 | 21 | 15 | 3 |
Oral Roberts (9-19, 6-10 SL) | 24 | 19 | 25 | 25 | 8 | 2 |
Omaha |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 47 | .149 |
2 | 15 | 3 | 37 | .324 |
3 | 12 | 7 | 34 | .147 |
4 | 19 | 5 | 35 | .400 |
5 | 7 | 3 | 18 | .222 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 39 | .256 |
2 | 13 | 4 | 28 | .321 |
3 | 15 | 3 | 29 | .414 |
4 | 13 | 2 | 31 | .355 |
5 | 2 | 2 | 11 | .000 |
Omaha |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Morehead * | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
3 | Abby Bergsten * | 5 | 12 | 7 | 40 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
6 | Isabella Sade * | 5 | 16 | 6 | 31 | .323 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
8 | Claire Mountjoy | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
10 | Sadie Limback * | 5 | 13 | 4 | 42 | .214 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 16.0 |
11 | Anna Blaschko * | 5 | 16 | 1 | 26 | .577 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 19.5 |
14 | Claire Leonard | 5 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
16 | Maggie Meyer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
24 | Sydney Case * | 5 | 0 | 1 | 4 | -.250 | 56 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 67 | 25 | 171 | .246 | 62 | 13 | 13 | 4 | 59 | 3 | 6 | 0 | 1 | 86.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mya King | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Inka Inkret * | 5 | 13 | 4 | 33 | .273 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 15.5 |
10 | Bria Bergman * | 5 | 1 | 1 | 6 | .000 | 47 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 1.0 |
11 | Taylan Nero * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
12 | Bri Greenlee * | 4 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
13 | Sarah Thiessen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
14 | Katarina Mikulic * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | Morgan Blomquist | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Lara Picht | 5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16.0 |
17 | CeCe Madison * | 5 | 14 | 3 | 37 | .297 | 2 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 16.0 |
Totals | 57 | 15 | 138 | .304 | 53 | 4 | 3 | 13 | 63 | 0 | 14 | 1 | 1 | 68.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 521 Time: 1:59 1st Referee: Steve Thomas 2nd Referee: Missy Frette 3rd Referee: Darin Thompson Scorer: Sydney Pipes |
* = Starter