Western Illinois at Oral Roberts
@ Tulsa, Okla. (Aerobics Center)
10/28/2018 at 1:01 pm
@ Tulsa, Okla. (Aerobics Center)
10/28/2018 at 1:01 pm
Western Illinois
0 |
Oral Roberts
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Western Illinois (1-23, 0-11 SL) | 18 | 16 | 19 | 0 |
Oral Roberts (9-15, 6-6 SL) | 25 | 25 | 25 | 3 |
Western Illinois |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 35 | .343 |
2 | 9 | 7 | 39 | .051 |
3 | 14 | 6 | 45 | .178 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 33 | .424 |
2 | 12 | 3 | 36 | .250 |
3 | 11 | 2 | 37 | .243 |
Western Illinois |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shiah Sanders * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
5 | Jaime Johnson * | 3 | 1 | 0 | 4 | .250 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
6 | Mariah Mitchell | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Melanie Patenaude * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5.0 |
8 | Claire Grove | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
12 | Erika Moore | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cassie Hunt | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
15 | Mackenzie Steckler * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
17 | Riley Schumacher | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
21 | Madeline Dieter * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
24 | Emma Norris * | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 38 | 16 | 119 | .185 | 36 | 3 | 6 | 9 | 51 | 0 | 0 | 4 | 3 | 41.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Inka Inkret * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
8 | Victoria Mayes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Bria Bergman * | 3 | 2 | 2 | 13 | .000 | 29 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 1 | 4.0 |
11 | Taylan Nero * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
12 | Bri Greenlee * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
14 | Katarina Mikulic * | 3 | 9 | 1 | 27 | .296 | 0 | 2 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 12.5 |
15 | Morgan Blomquist | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
17 | CeCe Madison * | 3 | 10 | 2 | 18 | .444 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 39 | 7 | 106 | .302 | 35 | 9 | 4 | 3 | 56 | 1 | 10 | 2 | 1 | 54.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 342 Time: 1:15 1st Referee: Steve Thomas 2nd Referee: Jill Cooper 3rd Referee: Rachel McDaniel Scorer: Darin Thompson |
* = Starter