OMAHA at ORU
@ Tulsa, Okla. (Aerobics Center)
10/2/2016 at 1:30 pm
@ Tulsa, Okla. (Aerobics Center)
10/2/2016 at 1:30 pm
Omaha
3 |
Oral Roberts
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Omaha (4-15 (1-4 SL)) | 15 | 25 | 25 | 22 | 15 | 3 |
Oral Roberts (8-9 (0-3 SL)) | 25 | 23 | 14 | 25 | 12 | 2 |
Omaha |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 26 | .000 |
2 | 12 | 5 | 33 | .212 |
3 | 13 | 2 | 23 | .478 |
4 | 15 | 9 | 43 | .140 |
5 | 12 | 3 | 21 | .429 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 28 | .321 |
2 | 11 | 7 | 32 | .125 |
3 | 8 | 7 | 22 | .045 |
4 | 11 | 3 | 35 | .229 |
5 | 7 | 1 | 21 | .286 |
Omaha |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sydney O'Shaughnessy * | 5 | 3 | 0 | 7 | .429 | 45 | 2 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 8.0 |
2 | Ashley Smith | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hannah Angeli * | 5 | 10 | 3 | 26 | .269 | 2 | 4 | 4 | 0 | 12 | 0 | 0 | 3 | 0 | 14.0 |
4 | Chloe Dousette | 5 | 19 | 8 | 44 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
9 | Kayla Torson * | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
14 | Nicki Carson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
15 | Amanda Conlin * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
16 | Elise Brown * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
20 | Olivia Spanton | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
24 | Meagen Roth | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
27 | Ellie Brown * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 26 | 146 | .226 | 51 | 11 | 15 | 5 | 54 | 0 | 22 | 6 | 0 | 81.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 17 | 0 | 1 | 0 | 0 | 1.5 |
2 | Shelby Cox * | 5 | 16 | 7 | 32 | .281 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 22.0 |
3 | Rachel Provost | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maggie Dipronio * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
5 | Kari Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac * | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
8 | Katarina Mikulic * | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
9 | Karyn Chrisman | 5 | 19 | 4 | 42 | .357 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 20.0 |
10 | Bria Bergman | 5 | 1 | 1 | 3 | .000 | 16 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
11 | Taylan Nero * | 5 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
12 | Bri Greenlee * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.5 |
14 | Megan Doran | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 52 | 24 | 138 | .203 | 48 | 5 | 6 | 11 | 52 | 2 | 18 | 5 | 1 | 68.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 437 Time: 2:17 1st Referee: Ron Zientek 2nd Referee: Rich Cooper Scorer: Blake Freeland |
* = Starter