Oral Roberts vs. Louisiana Tech
@ Tulsa, Okla. (Reynolds Center)
9/17/2016 at 9 a.m.
@ Tulsa, Okla. (Reynolds Center)
9/17/2016 at 9 a.m.
Oral Roberts
1 |
Louisiana Tech
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oral Roberts (6-6) | 25 | 26 | 19 | 16 | 1 |
Louisiana Tech (8-5) | 21 | 28 | 25 | 25 | 3 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 15 | 5 | 46 | .217 |
3 | 10 | 6 | 28 | .143 |
4 | 9 | 10 | 31 | -.032 |
Louisiana Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 35 | .143 |
2 | 18 | 7 | 49 | .224 |
3 | 12 | 3 | 30 | .300 |
4 | 13 | 2 | 25 | .440 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shelby Cox * | 4 | 12 | 7 | 22 | .227 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
3 | Rachel Provost * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Maggie Dipronio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac * | 4 | 2 | 2 | 7 | .000 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
7 | Laura Milos * | 4 | 21 | 5 | 54 | .296 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25.0 |
8 | Katarina Mikulic * | 4 | 0 | 3 | 4 | -.750 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Karyn Chrisman | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | Bria Bergman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Taylan Nero * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
12 | Bri Greenlee | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
13 | Alex Bass | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 26 | 138 | .145 | 45 | 8 | 10 | 5 | 62 | 0 | 8 | 1 | 2 | 58.0 |
Louisiana Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | WRIGHT, Hannah | 4 | 8 | 0 | 12 | .667 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
3 | SHORT, Brooke * | 4 | 4 | 1 | 9 | .333 | 35 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
4 | PENN, Jayde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | AVILES, Alejandra | 4 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
6 | VIAN, Makayla * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | LISTER, Alexa * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
8 | MONNE, Marta * | 4 | 15 | 5 | 38 | .263 | 4 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 17.0 |
10 | LEUI, Natalie * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | JOHNSON, Nia Myah | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8.0 |
13 | RUTLEDGE, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | MCCLURE, Jacie | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
16 | PAPACH, Angela * | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 18 | 139 | .259 | 50 | 5 | 13 | 8 | 62 | 4 | 10 | 0 | 0 | 68.0 |
Other Information |
---|
Arena: Reynolds Center Attendance: 87 Time: 1:53 1st Referee: Bob Bayless 2nd Referee: Tracey Harrison Scorer: Megan Brands |
* = Starter