Oral Roberts at UNLV
@ Las Vegas, Nev. (Cox Pavilion)
9/12/2015 at 2:00 pm
@ Las Vegas, Nev. (Cox Pavilion)
9/12/2015 at 2:00 pm
Oral Roberts
1 |
UNLV
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oral Roberts (5-4) | 24 | 25 | 10 | 24 | 1 |
UNLV (6-3) | 26 | 23 | 25 | 26 | 3 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 34 | .206 |
2 | 14 | 11 | 30 | .100 |
3 | 5 | 10 | 31 | -.161 |
4 | 16 | 7 | 35 | .257 |
UNLV |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 33 | .212 |
2 | 8 | 2 | 19 | .316 |
3 | 12 | 4 | 31 | .258 |
4 | 15 | 5 | 30 | .333 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shelby Cox * | 4 | 13 | 5 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 14.5 |
3 | Rachel Provost | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maggie Dipronio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac * | 4 | 1 | 1 | 3 | .000 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
7 | Laura Milos * | 4 | 17 | 8 | 38 | .237 | 0 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 18.5 |
8 | Nika Mostahinic * | 4 | 8 | 10 | 34 | -.059 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
9 | Karyn Chrisman | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Jovana Poljasevic * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
13 | Sadie Schaffner * | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
14 | Megan Doran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 35 | 130 | .108 | 45 | 4 | 8 | 6 | 42 | 3 | 10 | 0 | 1 | 61.0 |
UNLV |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | KINCADE, Ceannia | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2.5 |
2 | PUKIS, Reghan * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
4 | PATTERSON, Alexis * | 4 | 3 | 2 | 8 | .125 | 33 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 5.5 |
5 | STUTZMAN, Sadie * | 4 | 8 | 3 | 22 | .227 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
6 | RIEHL, Carly | 4 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
9 | HAMMEL, Bree * | 4 | 7 | 3 | 16 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 10.0 |
10 | WERNENTIN, Caitlin | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
14 | OWENS, Ashley * | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
24 | WING, Alyssa * | 4 | 9 | 4 | 21 | .238 | 1 | 1 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 11.5 |
Totals | 49 | 18 | 113 | .274 | 41 | 6 | 7 | 4 | 37 | 1 | 22 | 1 | 4 | 67.0 |
Other Information |
---|
Arena: Cox Pavilion Attendance: 416 Time: 1:50 1st Referee: John Martin 2nd Referee: Ann Esplin Scorer: JS & JB |
* = Starter