Oral Roberts vs. Marquette
@ Springfield, Mo. (Hammons Student Ctr.)
9/4/2015 at 4:04 pm
@ Springfield, Mo. (Hammons Student Ctr.)
9/4/2015 at 4:04 pm
Oral Roberts
3 |
Marquette
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Oral Roberts (3-1) | 25 | 25 | 26 | 16 | 15 | 3 |
Marquette (3-1) | 20 | 23 | 28 | 25 | 12 | 2 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 44 | .250 |
2 | 15 | 6 | 36 | .250 |
3 | 18 | 11 | 43 | .163 |
4 | 8 | 4 | 26 | .154 |
5 | 10 | 2 | 22 | .364 |
Marquette |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 41 | .220 |
2 | 14 | 8 | 35 | .171 |
3 | 14 | 4 | 31 | .323 |
4 | 17 | 5 | 30 | .400 |
5 | 8 | 3 | 19 | .263 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tori Roe | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
2 | Shelby Cox * | 5 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
4 | Maggie Dipronio | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lucija Bojanjac * | 5 | 1 | 0 | 1 | 1.000 | 56 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 3.5 |
7 | Laura Milos * | 5 | 33 | 15 | 82 | .220 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 33.0 |
8 | Nika Mostahinic * | 5 | 13 | 4 | 35 | .257 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
12 | Jovana Poljasevic * | 5 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
13 | Sadie Schaffner * | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
14 | Megan Doran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 26 | 171 | .228 | 63 | 4 | 7 | 4 | 56 | 1 | 6 | 2 | 1 | 73.0 |
Marquette |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | NILLES, Mary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | MILEY, Joy | 5 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
4 | BURCHETT, Riley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | LEHMAN, Erin * | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
6 | HAYS, Ellen * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | NIEMANN, Meghan * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12.5 |
8 | BARNES, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | ROSENTHAL, Jenna * | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
11 | Blasier, Sara * | 5 | 6 | 0 | 8 | .750 | 51 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
16 | LOUIS, Taylor * | 5 | 28 | 10 | 57 | .316 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 28.0 |
17 | HOUG, Lauren | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 68 | 26 | 156 | .269 | 63 | 4 | 9 | 4 | 71 | 1 | 10 | 3 | 1 | 78.0 |
Other Information |
---|
Arena: Hammons Student Ctr. Attendance: 172 Time: 2:16 1st Referee: Brian Heaton 2nd Referee: Bob Bayless |
* = Starter