Chicago State at Oral Roberts September 20, 2019
Box Score
Chicago State
Oral Roberts
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Bailey Holifield | 0 | 0 | 0 | 0 | 61 |
11 - Mariela Alba | 0 | 0 | 0 | 0 | 3 |
3 - Lauren Reiber | 0 | 0 | 0 | 0 | 69 |
14 - Sarah Clark | 0 | 0 | 0 | 0 | 73 |
16 - Marisa Beale | 0 | 0 | 0 | 0 | 32 |
20 - Jaydie Hanks | 0 | 0 | 0 | 0 | 22 |
6 - Lilla Kisvari | 1 | 1 | 0 | 0 | 60 |
12 - Carolina Lage | 0 | 0 | 0 | 0 | 37 |
1 - Judith Sorribes - gk | 0 | 0 | 0 | 0 | 90 |
23 - Alondra Arreola | 0 | 0 | 0 | 0 | 44 |
22 - Aanika Stevens | 0 | 0 | 0 | 0 | 11 |
32 - Carmen Acedo | 0 | 0 | 0 | 0 | 90 |
28 - Kimberly Hubert | 0 | 0 | 0 | 0 | 38 |
17 - Debora Maciel | 0 | 0 | 0 | 0 | 22 |
19 - Marsela Rosales | 0 | 0 | 0 | 0 | 23 |
5 - Samara Costa - Yellow card 54:40 | 0 | 0 | 0 | 0 | 75 |
4 - Barbara Castellanos | 2 | 1 | 1 | 0 | 84 |
25 - Julia Oliveira | 4 | 3 | 0 | 0 | 73 |
10 - Gisselle Sahagun | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 0 | 997 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
12 - Jordan Langebartels - fwd | 2 | 1 | 0 | 2 | 50 |
10 - Brooklyn Eardley - def | 0 | 0 | 0 | 0 | 76 |
14 - Anna Gornell - mid | 1 | 0 | 0 | 1 | 36 |
22 - Kelli Keller - mid | 3 | 2 | 1 | 1 | 38 |
15 - Marina Solberg - mid | 4 | 2 | 1 | 0 | 30 |
17 - Shannon Smith - def | 1 | 0 | 0 | 1 | 46 |
13 - Tatum Grigsby - mid | 0 | 0 | 0 | 0 | 12 |
9 - Pamela Caballeros - mid | 1 | 1 | 1 | 1 | 43 |
2 - Emma Foster - mid | 1 | 0 | 0 | 0 | 43 |
28 - Baye Mayberry - def | 0 | 0 | 0 | 0 | 15 |
18 - Brianna McGowan - mid | 0 | 0 | 0 | 0 | 36 |
7 - Shayla Padilla - mid | 3 | 2 | 1 | 1 | 35 |
4 - Drishana Pillay - fwd | 2 | 2 | 1 | 0 | 25 |
6 - Patty Kliver - def | 0 | 0 | 0 | 0 | 28 |
19 - Ashlyn Williams - mid | 0 | 0 | 0 | 0 | 12 |
25 - Martha Helsee - fwd | 1 | 1 | 1 | 1 | 33 |
0 - Kamryn Lunde - gk | 0 | 0 | 0 | 0 | 15 |
21 - Nicole Gornell - mid | 0 | 0 | 0 | 0 | 40 |
24 - Daniella De Sousa - fwd | 1 | 1 | 0 | 0 | 9 |
1 - Allison Austin - gk | 0 | 0 | 0 | 0 | 76 |
5 - Ellie Chapple - def | 0 | 0 | 0 | 0 | 31 |
8 - Maddie Garrison - mid | 0 | 0 | 0 | 0 | 15 |
11 - Mackenzi Kirschner - def | 0 | 0 | 0 | 0 | 30 |
29 - Michaela Johnson - def | 0 | 0 | 0 | 0 | 9 |
30 - Samantha See - fwd | 0 | 0 | 0 | 0 | 45 |
31 - Paige Venrick - def | 0 | 0 | 0 | 0 | 15 |
32 - Mia Kitterman - fwd | 6 | 3 | 2 | 1 | 47 |
33 - Angie Machado - mid | 0 | 0 | 0 | 0 | 20 |
34 - Gabrielle Abbey - def | 0 | 0 | 0 | 0 | 76 |
35 - Ellise Foreman - mid | 0 | 0 | 0 | 0 | 12 |
27 - Brittany Jones - mid | 0 | 0 | 0 | 0 | 9 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 15 | 8 | 9 | 1007 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Judith Sorribes (L, 0-1-0) | 15 | 8 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kamryn Lunde | 0 | 0 | 0 | 14:37 | |
1 - Allison Austin (W, 1-0-0) | 5 | 1 | 4 | 75:23 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oral Roberts
1st
|
19:28 | Mia Kitterman (2) (Jordan Langebartels) | 0 - 1 |
Oral Roberts
1st
|
20:41 | Drishana Pillay (1) (Shannon Smith) | 0 - 2 |
Oral Roberts
1st
|
33:28 | Marina Solberg (1) (Kelli Keller & Anna Gornell) | 0 - 3 |
Chicago State
1st
|
38:14 | Barbara Castellanos (1) (unassisted) | 1 - 3 |
Oral Roberts
2nd
|
53:00 | Kelli Keller (1) (Pamela Caballeros) | 1 - 4 |
Oral Roberts
2nd
|
55:31 | Pamela Caballeros (1) (Jordan Langebartels & Mia Kitterman) | 1 - 5 |
Oral Roberts
2nd
|
56:42 | Mia Kitterman (2) (unassisted) | 1 - 6 |
Oral Roberts
2nd
|
73:00 | Martha Helsee (1) (Shayla Padilla) | 1 - 7 |
Oral Roberts
2nd
|
78:27 | Shayla Padilla (1) (Martha Helsee) | 1 - 8 |
Period | Time | Fouls |
---|---|---|
Oral Roberts
2nd
|
54:40 | Yellow card - Samara Costa |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago State | 2 | 5 | 7 |
Oral Roberts | 16 | 10 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Chicago State | 5 | 2 | 7 |
Oral Roberts | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago State | 0 | 0 | 0 |
Oral Roberts | 6 | 0 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago State | 3 | 3 | 6 |
Oral Roberts | 2 | 4 | 6 |
Date/Time: | September 20, 2019 - 07:00 |
---|---|
Location: | Tulsa, Okla. |
Stadium: | Case Soccer Complex |
Game Length: | 02:40 |
Attendance: | 300 |
Referee: | Tony Guiliano |
Asst. Referee: | Bryan Bower |
Asst. Referee: | Sina Kashef |
Alt. Official: | Brook Wise |
Play By Play
00:00 | Austin, Allison at goalie for Oral Roberts | ||
00:00 | Sorribes, Judith at goalie for Chicago St. | ||
02:09 | Shot by ORU Kitterman, Mia, bottom center, saved by Sorribes, Judith. | ||
02:49 | Foul on Caballeros, Pamela. | ||
04:39 | Corner kick [04:39]. | ||
08:06 | Corner kick [08:06]. | ||
08:49 | Shot by ORU Smith, Shannon, out right. | ||
10:12 | Offside against Chicago St.. | ||
11:00 | Shot by ORU Kitterman, Mia, out left. | ||
11:08 | Corner kick [11:08]. | ||
11:52 | Shot by ORU Foster, Emma, out top. | ||
12:36 | Foul on Kisvari, Lilla. | ||
14:04 | Substitution!CSU substitution: Stevens, Aanika for Kisvari, Lilla. | ||
16:41 | Corner kick [16:41]. | ||
17:21 | Foul on Langebartels, Jordan. | ||
19:28 | Goal!GOAL by ORU Kitterman, Mia Assist by Langebartels, Jordan. ( 0 - 1 ) |
||
19:41 | Shot by ORU Pillay, Drishana, bottom center, saved by Sorribes, Judith. | ||
20:41 | Goal!GOAL by ORU Pillay, Drishana Assist by Smith, Shannon. ( 0 - 2 ) |
||
21:12 | Substitution!CSU substitution: Reiber, Lauren for Hanks, Jaydie. | ||
21:12 | Substitution!CSU substitution: Arreola, Lola for Maciel, Debora. | ||
21:25 | Substitution!ORU substitution: McGowan, Brianna for Caballeros, Pamela. | ||
21:25 | Substitution!ORU substitution: Gornell, Anna for Foster, Emma. | ||
22:05 | Offside against Chicago St.. | ||
22:36 | Shot by ORU Langebartels, Jordan, bottom center, saved by Sorribes, Judith. | ||
22:41 | Corner kick [22:41]. | ||
23:47 | Corner kick [23:47]. | ||
24:05 | Substitution!ORU substitution: Chapple, Ellie for Gornell, Nicole. | ||
24:05 | Substitution!ORU substitution: Kliver, Patty for Smith, Shannon. | ||
24:43 | Substitution!ORU substitution: Keller, Kelli for Pillay, Drishana. | ||
24:43 | Substitution!CSU substitution: Hubert, Kimberly for Stevens, Aanika. | ||
24:53 | Shot by ORU Kitterman, Mia, out left. | ||
25:04 | Substitution!ORU substitution: Helsee, Martha for Langebartels, Jordan. | ||
25:04 | Substitution!ORU substitution: Padilla, Shayla for Kitterman, Mia. | ||
25:04 | Substitution!ORU substitution: Solberg, Marina for See, Samantha. | ||
26:26 | Shot by ORU Solberg, Marina, bottom center, saved by Sorribes, Judith. | ||
26:37 | Foul on Lage, Carol. | ||
26:53 | Shot by ORU Gornell, Anna, out top. | ||
29:29 | Substitution!CSU substitution: Holifield, Bailey for Costa, Samara. | ||
31:28 | Offside against Chicago St.. | ||
32:26 | Shot by CSU Castellanos, Barbara, out top. | ||
33:28 | Goal!GOAL by ORU Solberg, Marina Assist by Keller, Kelli and Gornell, Anna. ( 0 - 3 ) |
||
34:20 | Shot by ORU Solberg, Marina, out left. | ||
35:31 | Shot by ORU Padilla, Shayla, out left. | ||
36:33 | Substitution!CSU substitution: Beale, Marissa for Lage, Carol. | ||
36:40 | Substitution!ORU substitution: Johnson, Michaela for Kliver, Patty. | ||
37:28 | Offside against Chicago St.. | ||
38:14 | Goal!GOAL by CSU Castellanos, Barbara. ( 1 - 3 ) |
||
40:48 | Shot by ORU Keller, Kelli, bottom center, saved by Sorribes, Judith. | ||
42:06 | Foul on Sahagun, Gisselle. | ||
42:24 | Shot by ORU Keller, Kelli, out top. | ||
42:33 | Substitution!CSU substitution: Alba, Mariela for Arreola, Lola. | ||
43:51 | Offside against Chicago St.. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR CSU: , #14 Clark, Sarah, #3 Reiber, Lauren, #6 Kisvari, Lilla, #5 Costa, Samara, #1 Sorribes, Judith, #32 Acedo, Carmen, #23 Arreola, Lola, #2 Holifield, Bailey, #4 Castellanos, Barbara, #25 Oliveira, Julia, #10 Sahagun, Gisselle. | ||
45:00 | FOR ORU: , #12 Langebartels, Jordan, #10 Eardley, Brooklyn, #17 Smith, Shannon, #9 Caballeros, Pamela, #2 Foster, Emma, #22 Keller, Kelli, #21 Gornell, Nicole, #1 Austin, Allison, #30 See, Samantha, #32 Kitterman, Mia, #34 Abbey, Gabrielle. | ||
45:00 | Substitution!ORU substitution: Langebartels, Jordan for Helsee, Martha. | ||
45:00 | Substitution!ORU substitution: Smith, Shannon for Johnson, Michaela. | ||
45:00 | Substitution!ORU substitution: Caballeros, Pamela for McGowan, Brianna. | ||
45:00 | Substitution!ORU substitution: Foster, Emma for Gornell, Anna. | ||
45:00 | Substitution!ORU substitution: Gornell, Nicole for Chapple, Ellie. | ||
45:00 | Substitution!ORU substitution: See, Samantha for Solberg, Marina. | ||
45:00 | Substitution!ORU substitution: Kitterman, Mia for Padilla, Shayla. | ||
45:00 | Substitution!CSU substitution: Kisvari, Lilla for Hubert, Kimberly. | ||
45:00 | Substitution!CSU substitution: Costa, Samara for Beale, Marissa. | ||
45:00 | Substitution!CSU substitution: Arreola, Lola for Alba, Mariela. | ||
47:17 | Shot by CSU Oliveira, Julia, bottom center, saved by Austin, Allison. | ||
48:48 | Shot by CSU Oliveira, Julia, out right. | ||
50:23 | Offside against Chicago St.. | ||
51:58 | Foul on Kisvari, Lilla. | ||
53:00 | Goal!GOAL by ORU Keller, Kelli Assist by Caballeros, Pamela. ( 1 - 4 ) |
||
54:40 | Shot by CSU Oliveira, Julia, bottom center, saved by Austin, Allison. | ||
54:40 | Foul on Costa, Samara. | ||
54:40 | Yellow card on CSU Costa, Samara. | ||
55:31 | Goal!GOAL by ORU Caballeros, Pamela Assist by Langebartels, Jordan and Kitterman, Mia. ( 1 - 5 ) |
||
56:42 | Goal!GOAL by ORU Kitterman, Mia. ( 1 - 6 ) |
||
57:48 | Shot by CSU Kisvari, Lilla, bottom center, saved by Austin, Allison. | ||
58:07 | Foul on Langebartels, Jordan. | ||
60:39 | Substitution!ORU substitution: Kirschner, Mackenzi for Gornell, Nicole. | ||
62:08 | Shot by ORU Langebartels, Jordan, out top. | ||
62:17 | Substitution!ORU substitution: Machado, Angie for Keller, Kelli. | ||
62:30 | Substitution!CSU substitution: Rolases, Marsela for Arreola, Lola. | ||
64:20 | Substitution!ORU substitution: Padilla, Shayla for See, Samantha. | ||
64:34 | Shot by ORU Kitterman, Mia. | ||
64:42 | Offside against Chicago St.. | ||
65:46 | Shot by CSU Oliveira, Julia, bottom center, saved by Austin, Allison. | ||
66:11 | Substitution!ORU substitution: Gornell, Anna for Foster, Emma. | ||
66:11 | Substitution!ORU substitution: McGowan, Brianna for Caballeros, Pamela. | ||
66:11 | Substitution!ORU substitution: Solberg, Marina for Kitterman, Mia. | ||
66:11 | Substitution!ORU substitution: Chapple, Ellie for Smith, Shannon. | ||
66:46 | Substitution!CSU substitution: Beale, Marissa for Castellanos, Barbara. | ||
68:59 | Shot by ORU Padilla, Shayla, bottom center, saved by Sorribes, Judith. | ||
69:30 | Substitution!ORU substitution: Helsee, Martha for Langebartels, Jordan. | ||
71:17 | Offside against Chicago St.. | ||
72:06 | Shot by ORU Solberg, Marina, out left. | ||
73:00 | Goal!GOAL by ORU Helsee, Martha Assist by Padilla, Shayla. ( 1 - 7 ) |
||
73:00 | Substitution!CSU substitution: Castellanos, Barbara for Oliveira, Julia. | ||
73:00 | Substitution!CSU substitution: Hubert, Kimberly for Clark, Sarah. | ||
74:36 | Foul on Kirschner, Mackenzi. | ||
74:52 | Offside against Chicago St.. | ||
75:23 | Substitution!ORU substitution: Lunde, Kamryn for Austin, Allison. | ||
75:23 | Substitution!ORU substitution: Garrison, Maddie for Solberg, Marina. | ||
75:23 | Substitution!ORU substitution: Mayberry, Baye for Chapple, Ellie. | ||
75:23 | Substitution!ORU substitution: Kliver, Patty for Abbey, Gabrielle. | ||
75:23 | Substitution!ORU substitution: Venrick, Paige for Eardley, Brooklyn. | ||
78:27 | Goal!GOAL by ORU Padilla, Shayla Assist by Helsee, Martha. ( 1 - 8 ) |
||
78:27 | Substitution!ORU substitution: Williams, Ashlyn for Padilla, Shayla. | ||
78:27 | Substitution!ORU substitution: Foreman, Ellise for Gornell, Anna. | ||
78:27 | Substitution!ORU substitution: Grigsby, Tatum for McGowan, Brianna. | ||
80:05 | Foul on Costa, Samara. | ||
80:56 | Foul on Kirschner, Mackenzi. | ||
81:35 | Substitution!ORU substitution: De Sousa, Daniella for Machado, Angie. | ||
81:35 | Substitution!ORU substitution: Jones, Brittany for Helsee, Martha. | ||
85:24 | Substitution!CSU substitution: Arreola, Lola for Rolases, Marsela. | ||
87:26 | Shot by ORU De Sousa, Daniella, bottom center, saved by Sorribes, Judith. | ||
87:52 | Foul on Kirschner, Mackenzi. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |