Drake at Oral Roberts August 30, 2019
Box Score
Drake
Oral Roberts
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
23 - Smythe, Austin | 0 | 0 | 0 | 0 | 45 |
8 - Wilhelms, Istvan - Yellow card 18:07 | 0 | 0 | 0 | 0 | 81 |
17 - Poppen, Cole | 0 | 0 | 0 | 0 | 90 |
7 - Sanchez, Antonio | 1 | 1 | 0 | 0 | 64 |
4 - Misselhorn, Scott | 0 | 0 | 0 | 0 | 90 |
15 - Seaberg, Nate | 0 | 0 | 0 | 0 | 46 |
1 - Anderson, Luke - gk | 0 | 0 | 0 | 0 | 90 |
3 - Sigman, Erik | 0 | 0 | 0 | 0 | 6 |
10 - Fahner, Erik | 2 | 1 | 0 | 0 | 79 |
12 - Louis, Juan | 1 | 0 | 0 | 0 | 43 |
13 - Ensuguzi, Leroy | 2 | 1 | 1 | 0 | 79 |
14 - Melendez, Antonio | 1 | 0 | 0 | 0 | 48 |
11 - Frimpong, Fred | 1 | 0 | 0 | 0 | 32 |
6 - Bihuniak, Oliver | 0 | 0 | 0 | 0 | 2 |
5 - Wilson, Liam - Yellow card 84:43 | 0 | 0 | 0 | 0 | 85 |
9 - Allen, Braden - Yellow card 65:34 | 1 | 1 | 0 | 0 | 75 |
19 - Gonzalez, Efrain | 0 | 0 | 0 | 0 | 43 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 1 | 0 | 998 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
10 - Jorge Barrientos - fwd | 2 | 0 | 0 | 0 | 27 |
12 - Dante Brigida - fwd | 3 | 1 | 1 | 0 | 68 |
17 - Jose Castro - mid | 0 | 0 | 0 | 0 | 43 |
0 - Miles Motakef - gk | 0 | 0 | 0 | 0 | 90 |
24 - Max Roetcisoender - mid - Yellow card 30:31 | 0 | 0 | 0 | 1 | 63 |
2 - Lucca Rodrigues - def | 0 | 0 | 0 | 0 | 90 |
3 - Josselyn Petel - def | 2 | 0 | 0 | 0 | 90 |
6 - Vinicius Oliveira - mid | 0 | 0 | 0 | 0 | 75 |
8 - Tanguy Guerineau - fwd - Yellow card 60:27 | 0 | 0 | 0 | 0 | 90 |
9 - Reed Berry - fwd | 2 | 2 | 2 | 0 | 69 |
19 - Wanes Hobat - def | 0 | 0 | 0 | 0 | 90 |
20 - Juan Arias - def | 0 | 0 | 0 | 1 | 65 |
23 - Fredrik Ullersmo - mid - Yellow card 88:49 | 2 | 1 | 1 | 0 | 62 |
26 - Andrew Nunez - fwd | 0 | 0 | 0 | 0 | 28 |
27 - Eugene Quaynor - def | 1 | 1 | 0 | 0 | 44 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 4 | 2 | 994 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Anderson, Luke (L, 0-0-1) | 5 | 4 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Miles Motakef (W, 1-0-0) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oral Roberts
1st
|
16:55 | Reed Berry (2) (unassisted) | 0 - 1 |
Oral Roberts
1st
|
17:23 | Fredrik Ullersmo (1) (Max Roetcisoender) | 0 - 2 |
Drake
2nd
|
78:04 | Leroy Ensuguzi (1) (unassisted) | 1 - 2 |
Oral Roberts
2nd
|
79:27 | Reed Berry (2) (Juan Arias) | 1 - 3 |
Oral Roberts
2nd
|
82:05 | Dante Brigida (1) (unassisted) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Oral Roberts
1st
|
18:07 | Yellow card - Istvan Wilhelms |
Oral Roberts
1st
|
30:31 | Yellow card - Max Roetcisoender |
Oral Roberts
2nd
|
60:27 | Yellow card - Tanguy Guerineau |
Oral Roberts
2nd
|
65:34 | Yellow card - Braden Allen |
Oral Roberts
2nd
|
84:43 | Yellow card - Liam Wilson |
Oral Roberts
2nd
|
88:49 | Yellow card - Fredrik Ullersmo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 3 | 6 | 9 |
Oral Roberts | 4 | 8 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 0 | 1 | 1 |
Oral Roberts | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 2 | 3 | 5 |
Oral Roberts | 1 | 6 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 3 | 6 | 9 |
Oral Roberts | 9 | 4 | 13 |
Date/Time: | August 30, 2019 - 07:00 |
---|---|
Location: | Tulsa |
Stadium: | Case Soccer Complex |
Game Length: | 01:58 |
Attendance: | 628 |
Referee: | David Nunes |
Asst. Referee: | Matt Trotter |
Asst. Referee: | Michael Cap |
Alt. Official: | Reza Namavar |
Play By Play
00:00 | Motakef, Miles at goalie for Oral Roberts | ||
00:00 | Anderson, Luke at goalie for Drake | ||
00:07 | Shot by ORU Brigida, Dante, out top. | ||
03:17 | Offside against Drake. | ||
03:49 | Shot by Drake Louis, Juan, out right. | ||
04:55 | Shot by Drake Melendez, Antonio, out top. | ||
05:52 | Foul on Brigida, Dante. | ||
06:13 | Offside against Oral Roberts. | ||
08:30 | Foul on Brigida, Dante. | ||
11:58 | Foul on Rodriguez, Leo. | ||
12:43 | Corner kick [12:43]. | ||
14:28 | Foul on Louis, Juan. | ||
15:06 | Foul on Arias, Juan. | ||
16:55 | Goal!GOAL by ORU Berry, Reed. ( 0 - 1 ) |
||
17:23 | Goal!GOAL by ORU Ullersmo, Fredrik Assist by Roetcisoender, Max. ( 0 - 2 ) |
||
18:07 | Yellow card on Drake Wilhelms, Istvan. | ||
19:52 | Shot by Drake Allen, Braden, bottom center, saved by Motakef, Miles. | ||
22:24 | Foul on Oliveira, Vinicius. | ||
23:09 | Foul on Poppen, Cole. | ||
24:25 | Foul on Arias, Juan. | ||
26:24 | Foul on Rodriguez, Leo. | ||
26:52 | Substitution!Drake substitution: Smythe, Austin for Seaberg, Nate. | ||
26:52 | Substitution!Drake substitution: Sanchez, Antonio for Louis, Juan. | ||
26:52 | Substitution!Drake substitution: Gonzalez, Efrain for Melendez, Antonio. | ||
28:00 | Foul on Oliveira, Vinicius. | ||
29:44 | Foul on Sanchez, Antonio. | ||
30:31 | Yellow card on ORU Roetcisoender, Max. | ||
32:16 | Substitution!ORU substitution: Nunez, Andrew for Ullersmo, Fredrik. | ||
32:16 | Substitution!ORU substitution: Quaynor, Eugene for Berry, Reed. | ||
32:16 | Substitution!ORU substitution: Castro, Jose for Roetcisoender, Max. | ||
33:49 | Substitution!Drake substitution: Frimpong, Fred for Ensuguzi, Leroy. | ||
35:16 | Foul on Quaynor, Eugene. | ||
35:55 | Corner kick [35:55]. | ||
38:22 | Corner kick [38:22]. | ||
40:39 | Shot by ORU Brigida, Dante, out top. | ||
43:45 | Substitution!Drake substitution: Bihuniak, Oliver for Wilhelms, Istvan. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR Drake: , #13 Ensuguzi, Leroy, #17 Poppen, Cole, #4 Misselhorn, Scott, #15 Seaberg, Nate, #1 Anderson, Luke, #10 Fahner, Erik, #7 Sanchez, Antonio, #8 Wilhelms, Istvan, #14 Melendez, Antonio, #5 Wilson, Liam, #9 Allen, Braden. | ||
45:00 | FOR ORU: , #12 Brigida, Dante, #0 Motakef, Miles, #9 Berry, Reed, #2 Rodriguez, Leo, #3 Petel, Josselyn, #6 Oliveira, Vinicius, #8 Guerineau, Tanguy, #23 Ullersmo, Fredrik, #19 Hobat, Wanes, #20 Arias, Juan, #24 Roetcisoender, Max. | ||
45:00 | Substitution!ORU substitution: Berry, Reed for Castro, Jose. | ||
45:00 | Substitution!ORU substitution: Ullersmo, Fredrik for Quaynor, Eugene. | ||
45:00 | Substitution!ORU substitution: Roetcisoender, Max for Nunez, Andrew. | ||
45:00 | Substitution!Drake substitution: Ensuguzi, Leroy for Bihuniak, Oliver. | ||
45:00 | Substitution!Drake substitution: Seaberg, Nate for Smythe, Austin. | ||
45:00 | Substitution!Drake substitution: Wilhelms, Istvan for Frimpong, Fred. | ||
45:00 | Substitution!Drake substitution: Melendez, Antonio for Gonzalez, Efrain. | ||
45:55 | Shot by Drake Sanchez, Antonio, bottom center, saved by Motakef, Miles. | ||
47:24 | Corner kick [47:24]. | ||
50:53 | Offside against Drake. | ||
52:43 | Shot by Drake Ensuguzi, Leroy, out left. | ||
54:06 | Foul on Ensuguzi, Leroy. | ||
55:04 | Substitution!ORU substitution: Castro, Jose for Oliveira, Vinicius. | ||
55:04 | Substitution!ORU substitution: Quaynor, Eugene for Brigida, Dante. | ||
55:48 | Foul on Ensuguzi, Leroy. | ||
57:17 | Corner kick [57:17]. | ||
57:56 | Corner kick [57:56]. | ||
58:48 | Corner kick [58:48]. | ||
59:10 | Shot by ORU Petel, Josselyn, out right. | ||
59:24 | Substitution!ORU substitution: Nunez, Andrew for Arias, Juan. | ||
60:27 | Yellow card on ORU Guerineau, Tanguy. | ||
60:37 | Foul on Guerineau, Tanguy. | ||
60:52 | Corner kick [60:52]. | ||
61:07 | Shot by Drake Fahner, Erik, bottom center, saved by Motakef, Miles. | ||
62:20 | Foul on Fahner, Erik. | ||
63:19 | Substitution!ORU substitution: Barrientos, Jorge for Ullersmo, Fredrik. | ||
63:26 | Substitution!Drake substitution: Smythe, Austin for Seaberg, Nate. | ||
65:34 | Yellow card on Drake Allen, Braden. | ||
65:34 | Foul on Allen, Braden. | ||
65:34 | Shot by ORU Petel, Josselyn, out top. | ||
65:34 | Substitution!Drake substitution: Gonzalez, Efrain for Melendez, Antonio. | ||
65:34 | Shot by ORU Barrientos, Jorge, out right. | ||
69:27 | Substitution!Drake substitution: Frimpong, Fred for Wilhelms, Istvan. | ||
69:41 | Substitution!ORU substitution: Brigida, Dante for Berry, Reed. | ||
70:22 | Substitution!ORU substitution: Oliveira, Vinicius for Roetcisoender, Max. | ||
72:00 | Foul on Petel, Josselyn. | ||
74:32 | Foul on Poppen, Cole. | ||
74:36 | Substitution!Drake substitution: Louis, Juan for Allen, Braden. | ||
74:36 | Substitution!ORU substitution: Arias, Juan for Nunez, Andrew. | ||
75:10 | Corner kick [75:10]. | ||
75:34 | Foul on Brigida, Dante. | ||
75:46 | Shot by Drake Fahner, Erik. | ||
76:14 | Shot by Drake Frimpong, Fred, out left. | ||
77:35 | Shot by ORU Quaynor, Eugene, bottom right, saved by Anderson, Luke. | ||
78:04 | Goal!GOAL by Drake Ensuguzi, Leroy. ( 1 - 2 ) |
||
78:04 | Substitution!ORU substitution: Roetcisoender, Max for Castro, Jose. | ||
78:04 | Substitution!ORU substitution: Berry, Reed for Quaynor, Eugene. | ||
78:04 | Substitution!Drake substitution: Wilhelms, Istvan for Fahner, Erik. | ||
79:27 | Goal!GOAL by ORU Berry, Reed Assist by Arias, Juan. ( 1 - 3 ) |
||
79:27 | Substitution!ORU substitution: Ullersmo, Fredrik for Arias, Juan. | ||
79:27 | Shot by ORU Ullersmo, Fredrik, out right. | ||
79:27 | Shot by ORU Barrientos, Jorge, out right. | ||
82:05 | Goal!GOAL by ORU Brigida, Dante. ( 1 - 4 ) |
||
82:05 | Substitution!ORU substitution: Quaynor, Eugene for Brigida, Dante. | ||
82:54 | Substitution!ORU substitution: Castro, Jose for Roetcisoender, Max. | ||
84:43 | Yellow card on Drake Wilson, Liam. | ||
84:43 | Foul on Wilson, Liam. | ||
84:51 | Substitution!Drake substitution: Sigman, Erik for Wilson, Liam. | ||
85:26 | Corner kick [85:26]. | ||
86:02 | Corner kick [86:02]. | ||
88:45 | Foul on Ullersmo, Fredrik. | ||
88:49 | Yellow card on ORU Ullersmo, Fredrik. | ||
89:33 | Corner kick [89:33]. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |