Tulsa at Oral Roberts August 19, 2017
Box Score
Tulsa
Oral Roberts
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Clark, Cooper - gk | 0 | 0 | 0 | 0 | 90 |
2 - Ruiz, Joe | 0 | 0 | 0 | 0 | 90 |
3 - Bromstedt, Chase | 2 | 1 | 1 | 0 | 82 |
9 - Velasquez, Miguel - f | 4 | 2 | 0 | 0 | 65 |
10 - Sanchez, Juan - f | 2 | 1 | 0 | 0 | 66 |
12 - Easterling, Koray - d - Yellow card 46:31 | 0 | 0 | 0 | 0 | 90 |
13 - Drackett, Cameron | 0 | 0 | 0 | 1 | 33 |
14 - Raranje, Munashe | 2 | 0 | 0 | 0 | 76 |
15 - Rocha, Rollie | 3 | 1 | 1 | 0 | 90 |
17 - Pedace, Vincent - Yellow card 85:52 | 0 | 0 | 0 | 0 | 67 |
19 - Partain, Harris | 3 | 1 | 0 | 0 | 72 |
21 - Gerteisen, Kurt | 0 | 0 | 0 | 0 | 12 |
23 - Stavrou, Zack - d | 1 | 1 | 0 | 0 | 90 |
24 - Gooden, Jacob | 1 | 1 | 0 | 0 | 29 |
29 - Wells, Thomas | 0 | 0 | 0 | 0 | 38 |
TM - TEAM - Yellow card 50:27 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 8 | 2 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Thibaut Giquel - gk | 0 | 0 | 0 | 0 | 90 |
4 - Guiseppe Granara - d | 0 | 0 | 0 | 0 | 64 |
5 - Patricio Garcia - d | 0 | 0 | 0 | 0 | 73 |
6 - Whitney Gonsalves - mf - Yellow card 34:11 | 0 | 0 | 0 | 0 | 90 |
9 - Corey Cantor - mf | 5 | 3 | 0 | 1 | 90 |
10 - Santiago Riveros - mf | 2 | 2 | 0 | 0 | 66 |
12 - Dante Brigida - f | 3 | 3 | 0 | 0 | 90 |
14 - Mark Omokaro | 0 | 0 | 0 | 0 | 69 |
16 - Colton Haskin - mf | 0 | 0 | 0 | 0 | 68 |
17 - Jose Castro - mf | 1 | 1 | 1 | 0 | 79 |
24 - Kenny Varady | 0 | 0 | 0 | 0 | 28 |
25 - Jorge Barrientos - f | 1 | 1 | 0 | 0 | 78 |
26 - Jeremiah Mateola | 0 | 0 | 0 | 0 | 45 |
28 - Chris Quintero | 0 | 0 | 0 | 0 | 16 |
29 - Tarik Nicholls - d - Yellow card 18:09 | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 10 | 1 | 1 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Clark, Cooper (W, 0-0) | 9 | 1 | 8 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 10 | 1 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Thibaut Giquel (L, 0-0) | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oral Roberts
1st
|
30:28 | Castro, Jose (Cantor, Corey) - Pass from left side at 16 yards out scor | 0 - 1 |
Tulsa
2nd
|
50:27 | Rocha, Rollie (unassisted) | 1 - 1 |
Tulsa
2nd
|
64:25 | Bromstedt, Chase (Drackett, Cameron) - Pass from the left side collected inside | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Tulsa
1st
|
18:09 | Yellow card - Nicholls, Tarik |
Tulsa
1st
|
34:11 | Yellow card - Gonsalves, Whitney |
Tulsa
1st
|
46:31 | Yellow card - Easterling, Koray |
Tulsa
1st
|
50:27 | Yellow card - TEAM |
Tulsa
1st
|
85:52 | Yellow card - Pedace, Vincent |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tulsa | 7 | 11 | 18 |
Oral Roberts | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tulsa | 4 | 5 | 9 |
Oral Roberts | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tulsa | 2 | 3 | 5 |
Oral Roberts | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tulsa | 7 | 13 | 20 |
Oral Roberts | 14 | 8 | 22 |
Date/Time: | August 19, 2017 - 7:00 p.m |
---|---|
Location: | Tulsa, OK |
Stadium: | Case Soccer Complex |
Game Length: | 26:00 |
Attendance: | 1057 |
Referee: | Matt Trotter |
Asst. Referee: | Larry Morgan |
: | Michael Capp |
Scorer: | Jarrett Hardwick |
Play By Play
0:00 | Giquel, Thibaut at goalie for Oral Roberts. | ||
0:00 | Clark, Cooper at goalie for Tulsa. | ||
Foul on Tulsa. | |||
Foul on Tulsa. | |||
Foul on Oral Roberts. | |||
06:53 | Shot by Oral Roberts Brigida, Dante, Save (by goalie) Clark, Cooper. | ||
Foul on Oral Roberts. | |||
09:46 | Corner kick by Tulsa Bromstedt, Chase [09:46]. | ||
10:14 | Shot by Tulsa Bromstedt, Chase, Wide. | ||
11:25 | Shot by Tulsa Partain, Harris, Save (by goalie) Giquel, Thibaut. | ||
11:50 | Corner kick by Tulsa Pedace, Vincent [11:50]. | ||
13:12 | Shot by Tulsa Raranje, Munashe, High. | ||
Foul on Oral Roberts. | |||
14:40 | Shot by Tulsa Velasquez, Miguel, Save (by goalie) Giquel, Thibaut. | ||
Foul on Oral Roberts. | |||
17:42 | Shot by Tulsa Velasquez, Miguel, Save (by goalie) Giquel, Thibaut. | ||
Foul on Oral Roberts. | |||
18:09 | Yellow card on Oral Roberts Nicholls, Tarik. | ||
Foul on Tulsa. | |||
Foul on Oral Roberts. | |||
20:03 | Shot by Tulsa Velasquez, Miguel, Wide. | ||
20:53 | Substitution!Oral Roberts substitution: Omokaro, Mark for Riveros, Santiago. | ||
Foul on Tulsa. | |||
21:53 | Shot by Oral Roberts Brigida, Dante, Save (by goalie) Clark, Cooper. | ||
22:13 | Corner kick by Oral Roberts Barrientos, Jorge [22:13]. | ||
22:36 | Corner kick by Oral Roberts Barrientos, Jorge [22:36]. | ||
Foul on Oral Roberts. | |||
Foul on Tulsa. | |||
27:29 | Shot by Oral Roberts Cantor, Corey, Wide. | ||
28:03 | Substitution!Oral Roberts substitution: Varady, Kenny for Garcia, Patricio. | ||
28:48 | Shot by Oral Roberts Brigida, Dante, Save (by goalie) Clark, Cooper. | ||
29:27 | Corner kick by Oral Roberts Barrientos, Jorge [29:27]. | ||
30:28 | Goal!GOAL by Oral Roberts Castro, Jose (FIRST GOAL), Assist by Cantor, Corey *Pass from left side at 16 yards out scored in the middle ( 0 - 1 ) |
||
45:00 | For Tulsa: #00 Clark, Cooper, #2 Ruiz, Joe, #3 Bromstedt, Chase, #12 Easterling, Koray, #13 Drackett, Cameron, #15 Rocha, Rollie, #17 Pedace, Vincent, #19 Partain, Harris, #23 Stavrou, Zack, #24 Gooden, Jacob, #29 Wells, Thomas. | ||
Foul on Tulsa. | |||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
34:11 | Yellow card on Oral Roberts Gonsalves, Whitney. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
36:31 | Shot by Tulsa Rocha, Rollie, High. | ||
38:18 | Corner kick by Oral Roberts Barrientos, Jorge [38:18]. | ||
38:36 | Shot by Oral Roberts Cantor, Corey, Save (by goalie) Clark, Cooper. | ||
Foul on Tulsa. | |||
40:48 | Shot by Oral Roberts Cantor, Corey, Wide. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tulsa: #00 Clark, Cooper, #2 Ruiz, Joe, #3 Bromstedt, Chase, #9 Velasquez, Miguel, #10 Sanchez, Juan, #12 Easterling, Koray, #14 Raranje, Munashe, #15 Rocha, Rollie, #17 Pedace, Vincent, #19 Partain, Harris, #23 Stavrou, Zack. | ||
45:00 | For Oral Roberts: #1 Giquel, Thibaut, #4 Granara, Guiseppe, #5 Garcia, Patricio, #6 Gonsalves, Whitney, #9 Cantor, Corey, #10 Riveros, Santiago, #12 Brigida, Dante, #14 Omokaro, Mark, #16 Haskin, Colton, #25 Barrientos, Jorge, #26 Mateola, Jeremiah. | ||
Foul on Tulsa. | |||
46:31 | Yellow card on Tulsa Easterling, Koray. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
49:06 | Shot by Tulsa Raranje, Munashe, Blocked. | ||
50:27 | Shot by Tulsa Velasquez, Miguel, Hit Crossbar. | ||
50:27 | Shot by Tulsa Sanchez, Juan, Blocked. | ||
50:27 | Goal!Tulsa Rocha, Rollie PENALTY KICK GOAL *Penalty Kick ( 1 - 1 ) |
||
50:27 | Yellow card on Tulsa TEAM. | ||
Foul on Tulsa. | |||
Foul on Tulsa. | |||
Foul on Tulsa. | |||
54:58 | Shot by Tulsa Partain, Harris, Wide. | ||
55:29 | Substitution!Tulsa substitution: Wells, Thomas for Pedace, Vincent. | ||
55:34 | Substitution!Oral Roberts substitution: Castro, Jose for Barrientos, Jorge. | ||
Foul on Tulsa. | |||
Foul on Oral Roberts. | |||
45:00 | For Tulsa: #00 Clark, Cooper, #2 Ruiz, Joe, #3 Bromstedt, Chase, #9 Velasquez, Miguel, #12 Easterling, Koray, #13 Drackett, Cameron, #14 Raranje, Munashe, #15 Rocha, Rollie, #23 Stavrou, Zack, #24 Gooden, Jacob, #29 Wells, Thomas. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
61:09 | Shot by Tulsa Stavrou, Zack, Save (by goalie) Giquel, Thibaut. | ||
62:25 | Substitution!Tulsa substitution: Sanchez, Juan for Velasquez, Miguel. | ||
62:39 | Corner kick by Tulsa Bromstedt, Chase [62:39]. | ||
63:31 | Substitution!Oral Roberts substitution: Varady, Kenny for Granara, Guiseppe. | ||
64:25 | Goal!GOAL by Tulsa Bromstedt, Chase, Assist by Drackett, Cameron *Pass from the left side collected inside the box and scored ( 2 - 1 ) |
||
Foul on Tulsa. | |||
Foul on Oral Roberts. | |||
68:01 | Substitution!Oral Roberts substitution: Barrientos, Jorge for Haskin, Colton. | ||
68:21 | Shot by Tulsa Gooden, Jacob, Save (by goalie) Giquel, Thibaut. | ||
68:34 | Corner kick by Tulsa Bromstedt, Chase [68:34]. | ||
Foul on Tulsa. | |||
70:59 | Shot by Oral Roberts Riveros, Santiago, Save (by goalie) Clark, Cooper. | ||
Foul on Tulsa. | |||
71:55 | Offside against Tulsa. | ||
72:31 | Substitution!Tulsa substitution: Partain, Harris for Wells, Thomas. | ||
72:44 | Shot by Oral Roberts Cantor, Corey, Save (by goalie) Clark, Cooper. | ||
73:13 | Shot by Tulsa Partain, Harris, Wide. | ||
73:47 | Substitution!Tulsa substitution: Velasquez, Miguel for Gooden, Jacob. | ||
74:28 | Substitution!Oral Roberts substitution: Quintero, Chris for Varady, Kenny. | ||
Foul on Tulsa. | |||
77:02 | Corner kick by Tulsa Bromstedt, Chase [77:02]. | ||
77:43 | Offside against Oral Roberts. | ||
45:00 | For Tulsa: #00 Clark, Cooper, #2 Ruiz, Joe, #9 Velasquez, Miguel, #10 Sanchez, Juan, #12 Easterling, Koray, #14 Raranje, Munashe, #15 Rocha, Rollie, #17 Pedace, Vincent, #19 Partain, Harris, #21 Gerteisen, Kurt, #23 Stavrou, Zack. | ||
79:05 | Shot by Oral Roberts Barrientos, Jorge, Save (by goalie) Clark, Cooper. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
Foul on Tulsa. | |||
Foul on Tulsa. | |||
82:36 | Shot by Tulsa Sanchez, Juan, Save (by goalie) Giquel, Thibaut. | ||
82:47 | Shot by Tulsa Rocha, Rollie, Wide. | ||
83:06 | Substitution!Tulsa substitution: Wells, Thomas for Sanchez, Juan. | ||
85:40 | Substitution!Tulsa substitution: Bromstedt, Chase for Partain, Harris. | ||
Foul on Tulsa. | |||
85:52 | Yellow card on Tulsa Pedace, Vincent. | ||
85:56 | Shot by Oral Roberts Cantor, Corey, Save (by goalie) Clark, Cooper. | ||
Foul on Tulsa. | |||
87:50 | Shot by Oral Roberts Riveros, Santiago, Team Save. | ||
88:03 | Corner kick by Oral Roberts Riveros, Santiago [88:03]. | ||
-- End of 2nd Period -- | |||
back to top |