2016-17 Men's Basketball Statistics - Oral Roberts
Games
30
Pts per game
75.1
FG %
44.5
3PT %
36.7
FT %
75.9
Reb per game
34.5
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-22 (.267) |
Conference (Pct.) | 4-12 (.250) |
Streak | Lost 3 |
Home | 7-6 |
Away | 1-13 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at South Dakota St. | L, 74-67 |
Feb 8 | Western Illinois | L, 63-60 |
Feb 11 | at IUPUI | W, 74-68 |
Feb 16 | at Omaha | L, 83-76 |
Feb 18 | at South Dakota | L, 86-72 |
Feb 22 | North Dakota St. | L, 82-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 2252 | 1259 | ||
Points per game | 75.1 | 78.7 | ||
FG made per game | 27.0 | 27.8 | ||
FG attempts per game | 60.7 | 60.8 | ||
FG Pct | 44.5 | 45.8 | ||
3PT made per game | 7.2 | 7.0 | ||
3PT attempts per game | 19.6 | 19.7 | ||
3PT Pct | 36.7 | 35.6 | ||
FT made per game | 13.9 | 16.1 | ||
FT attempt per game | 18.3 | 20.4 | ||
FT Pct | 75.9 | 78.8 | ||
Off rebounds per game | 9.3 | 8.8 | ||
Def rebounds per game | 25.2 | 25.3 | ||
Total rebounds per game | 34.5 | 34.1 | ||
Rebound margin per game | -2.5 | -2.4 | ||
Assists per game | 14.1 | 14.1 | ||
Turnovers per game | 12.0 | 10.8 | ||
Steals per game | 5.4 | 4.8 | ||
Blocks per game | 2.9 | 3.3 | ||
Personal fouls per game | 17.8 | 18.9 | ||
Points per game allowed | 79.9 | 82.9 | ||
Opponents' Field goal percentage | 46.8 | 48.2 | ||
Opponents' 3PT percentage | 39.7 | 41.8 | ||
Home Attendance | 33581 | 18894 | ||
Home Attendance average | 2583 | 2362 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 24.7 | 2.0-5.0 | 40.4 | 1.0-2.9 | 35.4 | 1.3-1.5 | 88.1 | 6.4 |
01 | Kris Martin | So | G | 28 | 23 | 30.6 | 4.2-10.2 | 40.8 | 2.6-6.4 | 40.6 | 2.2-3.0 | 74.7 | 13.2 |
03 | Jontray Harris | So | G | 18 | - | 9.5 | 1.1-2.3 | 46.3 | 0.6-1.6 | 34.5 | 0.4-0.9 | 47.1 | 3.1 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 35.0 | 5.0-11.9 | 42.4 | 1.5-4.1 | 36.3 | 2.5-3.0 | 84.4 | 14.1 |
12 | Isaac Gilliam | Sr | G | 4 | - | 2.5 | 0.5-1.8 | 28.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 30.5 | 2.8-5.6 | 49.3 | 0.6-1.7 | 38.1 | 2.5-3.1 | 80.8 | 8.7 |
20 | Spencer Sutton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 24.2 | 3.9-8.7 | 44.7 | 0.7-2.3 | 29.0 | 1.3-2.0 | 66.1 | 9.8 |
25 | Javan White | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Dezmond McDaniel | Fr | G | 17 | - | 6.4 | 0.4-1.4 | 30.4 | 0.2-0.5 | 50.0 | 0.1-0.1 | 50.0 | 1.1 |
32 | Kellen Manek | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Darian Harris | Jr | G | 28 | 2 | 16.0 | 0.9-2.0 | 43.6 | 0.5-1.3 | 40.5 | 0.4-0.5 | 84.6 | 2.6 |
35 | R.j. Smith | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Albert Owens | Jr | C | 30 | 27 | 31.1 | 6.9-14.0 | 49.2 | 0.1-0.4 | 25.0 | 3.6-4.9 | 72.8 | 17.4 |
52 | Chris Miller | Fr | F | 28 | 2 | 10.4 | 1.5-3.2 | 46.1 | 0.0-0.0 | - | 0.4-0.6 | 70.6 | 3.4 |
Totals | 30 | 30 | 201.7 | 27.0-60.7 | 44.5 | 7.2-19.6 | 36.7 | 13.9-18.3 | 75.9 | 75.1 | |||
Opponent | 30 | 30 | 201.7 | 28.6-61.1 | 46.8 | 9.2-23.3 | 39.7 | 13.6-19.2 | 70.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 24.7 | 0.3 | 1.8 | 2.0 | 2.6 | 0.1 | 1.1 | 0.9 | 1.3 | 0.6 | 0.1 |
01 | Kris Martin | So | G | 28 | 23 | 30.6 | 0.3 | 3.3 | 3.6 | 2.5 | 0.0 | 2.1 | 2.1 | 1.0 | 1.3 | 0.5 |
03 | Jontray Harris | So | G | 18 | - | 9.5 | 0.2 | 1.3 | 1.5 | 0.7 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.1 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 35.0 | 0.5 | 2.9 | 3.4 | 1.4 | 0.0 | 3.8 | 1.7 | 2.3 | 1.3 | 0.0 |
12 | Isaac Gilliam | Sr | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 30.5 | 1.7 | 4.1 | 5.8 | 2.6 | 0.2 | 3.7 | 2.1 | 1.8 | 1.0 | 0.1 |
20 | Spencer Sutton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 24.2 | 1.7 | 4.7 | 6.4 | 2.7 | 0.1 | 1.2 | 1.5 | 0.8 | 0.6 | 0.5 |
25 | Javan White | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dezmond McDaniel | Fr | G | 17 | - | 6.4 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.6 | 0.2 | 3.3 | 0.2 | 0.0 |
32 | Kellen Manek | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Darian Harris | Jr | G | 28 | 2 | 16.0 | 0.4 | 2.1 | 2.5 | 1.7 | 0.0 | 1.4 | 0.5 | 3.0 | 0.2 | 0.2 |
35 | R.j. Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Albert Owens | Jr | C | 30 | 27 | 31.1 | 2.3 | 3.3 | 5.6 | 2.2 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 1.2 |
52 | Chris Miller | Fr | F | 28 | 2 | 10.4 | 0.9 | 1.6 | 2.5 | 2.5 | 0.1 | 0.2 | 1.3 | 0.2 | 0.0 | 0.3 |
Totals | 30 | 30 | 201.7 | 9.3 | 25.2 | 34.5 | 17.8 | 0.0 | 14.1 | 12.0 | 1.2 | 5.4 | 2.9 | |||
Opponent | 30 | 30 | 201.7 | 10.3 | 26.7 | 37.0 | 17.5 | 0.0 | 15.8 | 11.9 | 1.3 | 6.8 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 692 | 57-141 | 40.4 | 29-82 | 35.4 | 37-42 | 88.1 | 180 |
01 | Kris Martin | So | G | 28 | 23 | 857 | 117-287 | 40.8 | 73-180 | 40.6 | 62-83 | 74.7 | 369 |
03 | Jontray Harris | So | G | 18 | - | 171 | 19-41 | 46.3 | 10-29 | 34.5 | 8-17 | 47.1 | 56 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 1051 | 151-356 | 42.4 | 45-124 | 36.3 | 76-90 | 84.4 | 423 |
12 | Isaac Gilliam | Sr | G | 4 | - | 10 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 762 | 69-140 | 49.3 | 16-42 | 38.1 | 63-78 | 80.8 | 217 |
20 | Spencer Sutton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 726 | 117-262 | 44.7 | 20-69 | 29.0 | 39-59 | 66.1 | 293 |
25 | Javan White | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Dezmond McDaniel | Fr | G | 17 | - | 109 | 7-23 | 30.4 | 4-8 | 50.0 | 1-2 | 50.0 | 19 |
32 | Kellen Manek | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Darian Harris | Jr | G | 28 | 2 | 448 | 24-55 | 43.6 | 15-37 | 40.5 | 11-13 | 84.6 | 74 |
35 | R.j. Smith | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Albert Owens | Jr | C | 30 | 27 | 934 | 206-419 | 49.2 | 3-12 | 25.0 | 107-147 | 72.8 | 522 |
52 | Chris Miller | Fr | F | 28 | 2 | 291 | 41-89 | 46.1 | 0-0 | - | 12-17 | 70.6 | 94 |
Totals | 30 | 30 | 6051 | 810-1820 | 44.5 | 216-588 | 36.7 | 416-548 | 75.9 | 2252 | |||
Opponent | 30 | 30 | 6051 | 857-1832 | 46.8 | 277-698 | 39.7 | 407-577 | 70.5 | 2398 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 692 | 8 | 49 | 57 | 74 | 2 | 30 | 24 | 1.3 | 17 | 3 |
01 | Kris Martin | So | G | 28 | 23 | 857 | 8 | 92 | 100 | 69 | 1 | 58 | 59 | 1.0 | 36 | 14 |
03 | Jontray Harris | So | G | 18 | - | 171 | 4 | 23 | 27 | 12 | 0 | 7 | 8 | 0.9 | 2 | 1 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 1051 | 15 | 88 | 103 | 43 | 0 | 115 | 51 | 2.3 | 39 | 1 |
12 | Isaac Gilliam | Sr | G | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 762 | 43 | 103 | 146 | 66 | 6 | 93 | 52 | 1.8 | 26 | 3 |
20 | Spencer Sutton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 726 | 52 | 141 | 193 | 80 | 2 | 36 | 45 | 0.8 | 18 | 15 |
25 | Javan White | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dezmond McDaniel | Fr | G | 17 | - | 109 | 0 | 12 | 12 | 5 | 0 | 10 | 3 | 3.3 | 3 | 0 |
32 | Kellen Manek | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Darian Harris | Jr | G | 28 | 2 | 448 | 10 | 59 | 69 | 48 | 1 | 39 | 13 | 3.0 | 5 | 5 |
35 | R.j. Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Albert Owens | Jr | C | 30 | 27 | 934 | 68 | 99 | 167 | 67 | 1 | 29 | 61 | 0.5 | 14 | 37 |
52 | Chris Miller | Fr | F | 28 | 2 | 291 | 25 | 44 | 69 | 71 | 2 | 6 | 35 | 0.2 | 1 | 9 |
Totals | 30 | 30 | 6051 | 278 | 756 | 1034 | 535 | 1 | 423 | 360 | 1.2 | 162 | 88 | |||
Opponent | 30 | 30 | 6051 | 308 | 801 | 1109 | 525 | 0 | 475 | 358 | 1.3 | 204 | 94 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 24.7 | 3.3-8.2 | 40.4 | 1.7-4.7 | 35.4 | 2.1-2.4 | 88.1 | 10.4 |
01 | Kris Martin | So | G | 28 | 23 | 30.6 | 5.5-13.4 | 40.8 | 3.4-8.4 | 40.6 | 2.9-3.9 | 74.7 | 17.2 |
03 | Jontray Harris | So | G | 18 | - | 9.5 | 4.4-9.6 | 46.3 | 2.3-6.8 | 34.5 | 1.9-4.0 | 47.1 | 13.1 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 35.0 | 5.7-13.5 | 42.4 | 1.7-4.7 | 36.3 | 2.9-3.4 | 84.4 | 16.1 |
12 | Isaac Gilliam | Sr | G | 4 | - | 2.5 | 8.0-28.0 | 28.6 | 4.0-20.0 | 20.0 | 0.0-0.0 | - | 20.0 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 30.5 | 3.6-7.3 | 49.3 | 0.8-2.2 | 38.1 | 3.3-4.1 | 80.8 | 11.4 |
20 | Spencer Sutton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 24.2 | 6.4-14.4 | 44.7 | 1.1-3.8 | 29.0 | 2.1-3.3 | 66.1 | 16.1 |
25 | Javan White | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Dezmond McDaniel | Fr | G | 17 | - | 6.4 | 2.6-8.4 | 30.4 | 1.5-2.9 | 50.0 | 0.4-0.7 | 50.0 | 7.0 |
32 | Kellen Manek | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Darian Harris | Jr | G | 28 | 2 | 16.0 | 2.1-4.9 | 43.6 | 1.3-3.3 | 40.5 | 1.0-1.2 | 84.6 | 6.6 |
35 | R.j. Smith | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Albert Owens | Jr | C | 30 | 27 | 31.1 | 8.8-17.9 | 49.2 | 0.1-0.5 | 25.0 | 4.6-6.3 | 72.8 | 22.4 |
52 | Chris Miller | Fr | F | 28 | 2 | 10.4 | 5.6-12.2 | 46.1 | 0.0-0.0 | - | 1.6-2.3 | 70.6 | 12.9 |
Totals | 30 | 30 | 201.7 | 26.8-60.2 | 44.5 | 7.1-19.4 | 36.7 | 13.7-18.1 | 75.9 | 74.4 | |||
Opponent | 30 | 30 | 201.7 | 28.3-60.6 | 46.8 | 9.2-23.1 | 39.7 | 13.5-19.1 | 70.5 | 79.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 28 | 12 | 24.7 | 0.5 | 2.8 | 3.3 | 4.3 | 0.1 | 1.7 | 1.4 | 1.3 | 1.0 | 0.2 |
01 | Kris Martin | So | G | 28 | 23 | 30.6 | 0.4 | 4.3 | 4.7 | 3.2 | 0.0 | 2.7 | 2.8 | 1.0 | 1.7 | 0.7 |
03 | Jontray Harris | So | G | 18 | - | 9.5 | 0.9 | 5.4 | 6.3 | 2.8 | 0.0 | 1.6 | 1.9 | 0.9 | 0.5 | 0.2 |
10 | Jalen Bradley | Sr | G | 30 | 30 | 35.0 | 0.6 | 3.3 | 3.9 | 1.6 | 0.0 | 4.4 | 1.9 | 2.3 | 1.5 | 0.0 |
12 | Isaac Gilliam | Sr | G | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 4.0 | 0.0 |
13 | Aaron Anderson | Sr | G | 25 | 25 | 30.5 | 2.3 | 5.4 | 7.7 | 3.5 | 0.3 | 4.9 | 2.7 | 1.8 | 1.4 | 0.2 |
20 | Spencer Sutton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 30 | 29 | 24.2 | 2.9 | 7.8 | 10.6 | 4.4 | 0.1 | 2.0 | 2.5 | 0.8 | 1.0 | 0.8 |
25 | Javan White | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dezmond McDaniel | Fr | G | 17 | - | 6.4 | 0.0 | 4.4 | 4.4 | 1.8 | 0.0 | 3.7 | 1.1 | 3.3 | 1.1 | 0.0 |
32 | Kellen Manek | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Darian Harris | Jr | G | 28 | 2 | 16.0 | 0.9 | 5.3 | 6.2 | 4.3 | 0.1 | 3.5 | 1.2 | 3.0 | 0.4 | 0.4 |
35 | R.j. Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Albert Owens | Jr | C | 30 | 27 | 31.1 | 2.9 | 4.2 | 7.2 | 2.9 | 0.0 | 1.2 | 2.6 | 0.5 | 0.6 | 1.6 |
52 | Chris Miller | Fr | F | 28 | 2 | 10.4 | 3.4 | 6.0 | 9.5 | 9.8 | 0.3 | 0.8 | 4.8 | 0.2 | 0.1 | 1.2 |
Totals | 30 | 30 | 201.7 | 9.2 | 25.0 | 34.2 | 17.7 | 0.0 | 14.0 | 11.9 | 1.2 | 5.4 | 2.9 | |||
Opponent | 30 | 30 | 201.7 | 10.2 | 26.5 | 36.7 | 17.4 | 0.0 | 15.7 | 11.8 | 1.3 | 6.7 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 14 | 6 | 25.6 | 2.2-5.3 | 41.9 | 1.1-3.1 | 34.1 | 1.4-1.7 | 83.3 | 6.9 |
01 | Kris Martin | So | G | 16 | 11 | 30.3 | 3.9-10.2 | 38.7 | 2.3-6.3 | 36.6 | 2.6-3.3 | 79.2 | 12.8 |
03 | Jontray Harris | So | G | 5 | - | 5.8 | 0.8-2.4 | 33.3 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 1.6 |
10 | Jalen Bradley | Sr | G | 16 | 16 | 35.9 | 5.1-11.4 | 44.8 | 1.8-4.1 | 42.4 | 2.4-3.1 | 78.0 | 14.4 |
12 | Isaac Gilliam | Sr | G | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
13 | Aaron Anderson | Sr | G | 16 | 16 | 33.0 | 3.2-6.2 | 51.0 | 0.7-1.9 | 36.7 | 3.0-3.5 | 85.7 | 10.1 |
20 | Spencer Sutton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 16 | 15 | 21.7 | 3.7-8.1 | 45.4 | 0.8-2.5 | 30.0 | 1.6-2.2 | 69.4 | 9.7 |
25 | Javan White | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Dezmond McDaniel | Fr | G | 8 | - | 3.8 | 0.4-0.8 | 50.0 | 0.2-0.4 | 66.7 | 0.0-0.0 | - | 1.0 |
32 | Kellen Manek | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Darian Harris | Jr | G | 16 | 1 | 15.9 | 0.9-1.9 | 46.7 | 0.4-1.1 | 33.3 | 0.2-0.3 | 80.0 | 2.4 |
35 | R.j. Smith | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Albert Owens | Jr | C | 16 | 13 | 32.3 | 7.7-15.2 | 50.4 | 0.0-0.2 | 0.0 | 4.7-6.1 | 77.3 | 20.1 |
52 | Chris Miller | Fr | F | 14 | 2 | 7.2 | 1.0-1.9 | 51.9 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 2.3 |
Totals | 16 | 16 | 201.6 | 27.8-60.8 | 45.8 | 7.0-19.7 | 35.6 | 16.1-20.4 | 78.8 | 78.7 | |||
Opponent | 16 | 16 | 201.6 | 29.6-61.3 | 48.2 | 9.8-23.5 | 41.8 | 14.0-19.9 | 70.2 | 82.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 14 | 6 | 25.6 | 0.4 | 2.2 | 2.6 | 2.7 | 0.0 | 1.0 | 0.9 | 1.2 | 0.5 | 0.1 |
01 | Kris Martin | So | G | 16 | 11 | 30.3 | 0.3 | 3.1 | 3.4 | 2.3 | 0.0 | 2.1 | 2.1 | 1.0 | 1.1 | 0.5 |
03 | Jontray Harris | So | G | 5 | - | 5.8 | 0.0 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
10 | Jalen Bradley | Sr | G | 16 | 16 | 35.9 | 0.6 | 3.2 | 3.8 | 2.0 | 0.0 | 3.5 | 1.7 | 2.1 | 1.1 | 0.0 |
12 | Isaac Gilliam | Sr | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Aaron Anderson | Sr | G | 16 | 16 | 33.0 | 1.8 | 4.3 | 6.1 | 3.1 | 0.3 | 3.9 | 2.1 | 1.9 | 1.0 | 0.2 |
20 | Spencer Sutton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 16 | 15 | 21.7 | 1.4 | 4.3 | 5.8 | 2.6 | 0.1 | 0.9 | 1.1 | 0.9 | 0.6 | 0.5 |
25 | Javan White | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dezmond McDaniel | Fr | G | 8 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
32 | Kellen Manek | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Darian Harris | Jr | G | 16 | 1 | 15.9 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 1.2 | 0.2 | 6.3 | 0.1 | 0.1 |
35 | R.j. Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Albert Owens | Jr | C | 16 | 13 | 32.3 | 2.4 | 3.4 | 5.8 | 2.5 | 0.1 | 1.3 | 2.1 | 0.6 | 0.4 | 1.5 |
52 | Chris Miller | Fr | F | 14 | 2 | 7.2 | 0.4 | 1.4 | 1.8 | 2.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 |
Totals | 16 | 16 | 201.6 | 8.8 | 25.3 | 34.1 | 18.9 | 0.1 | 14.1 | 10.8 | 1.3 | 4.8 | 3.3 | |||
Opponent | 16 | 16 | 201.6 | 10.1 | 26.4 | 36.5 | 18.4 | 0.0 | 15.7 | 10.9 | 1.4 | 6.0 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 14 | 6 | 359 | 31-74 | 41.9 | 15-44 | 34.1 | 20-24 | 83.3 | 97 |
01 | Kris Martin | So | G | 16 | 11 | 484 | 63-163 | 38.7 | 37-101 | 36.6 | 42-53 | 79.2 | 205 |
03 | Jontray Harris | So | G | 5 | - | 29 | 4-12 | 33.3 | 0-8 | 0.0 | 0-0 | - | 8 |
10 | Jalen Bradley | Sr | G | 16 | 16 | 575 | 82-183 | 44.8 | 28-66 | 42.4 | 39-50 | 78.0 | 231 |
12 | Isaac Gilliam | Sr | G | 2 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
13 | Aaron Anderson | Sr | G | 16 | 16 | 528 | 51-100 | 51.0 | 11-30 | 36.7 | 48-56 | 85.7 | 161 |
20 | Spencer Sutton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Emmanuel Nzekwesi | Fr | F | 16 | 15 | 347 | 59-130 | 45.4 | 12-40 | 30.0 | 25-36 | 69.4 | 155 |
25 | Javan White | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Dezmond McDaniel | Fr | G | 8 | - | 30 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
32 | Kellen Manek | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Darian Harris | Jr | G | 16 | 1 | 255 | 14-30 | 46.7 | 6-18 | 33.3 | 4-5 | 80.0 | 38 |
35 | R.j. Smith | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Albert Owens | Jr | C | 16 | 13 | 516 | 123-244 | 50.4 | 0-3 | 0.0 | 75-97 | 77.3 | 321 |
52 | Chris Miller | Fr | F | 14 | 2 | 101 | 14-27 | 51.9 | 0-0 | - | 4-5 | 80.0 | 32 |
Totals | 16 | 16 | 3226 | 445-972 | 45.8 | 112-315 | 35.6 | 257-326 | 78.8 | 1259 | |||
Opponent | 16 | 16 | 3226 | 473-981 | 48.2 | 157-376 | 41.8 | 224-319 | 70.2 | 1327 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Young | Sr | G | 14 | 6 | 359 | 6 | 31 | 37 | 38 | 0 | 14 | 12 | 1.2 | 7 | 1 |
01 | Kris Martin | So | G | 16 | 11 | 484 | 4 | 50 | 54 | 37 | 0 | 34 | 33 | 1.0 | 18 | 8 |
03 | Jontray Harris | So | G | 5 | - | 29 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 |
10 | Jalen Bradley | Sr | G | 16 | 16 | 575 | 9 | 51 | 60 | 32 | 0 | 56 | 27 | 2.1 | 18 | 0 |
12 | Isaac Gilliam | Sr | G | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | Aaron Anderson | Sr | G | 16 | 16 | 528 | 29 | 68 | 97 | 49 | 5 | 63 | 33 | 1.9 | 16 | 3 |
20 | Spencer Sutton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emmanuel Nzekwesi | Fr | F | 16 | 15 | 347 | 23 | 69 | 92 | 41 | 1 | 15 | 17 | 0.9 | 9 | 8 |
25 | Javan White | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dezmond McDaniel | Fr | G | 8 | - | 30 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
32 | Kellen Manek | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Darian Harris | Jr | G | 16 | 1 | 255 | 7 | 33 | 40 | 30 | 1 | 19 | 3 | 6.3 | 1 | 2 |
35 | R.j. Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Albert Owens | Jr | C | 16 | 13 | 516 | 38 | 54 | 92 | 40 | 1 | 20 | 34 | 0.6 | 6 | 24 |
52 | Chris Miller | Fr | F | 14 | 2 | 101 | 6 | 19 | 25 | 31 | 0 | 3 | 10 | 0.3 | 1 | 6 |
Totals | 16 | 16 | 3226 | 141 | 405 | 546 | 302 | 1 | 225 | 172 | 1.3 | 76 | 53 | |||
